The July 2013 ECF Grading List has been published. The grades for active Colchester players are:
Ref | Name | Sex | Age | Standard | Previous | Rapidplay | Previous |
---|---|---|---|---|---|---|---|
250046C | Bellinger, Clive | M | 143D | 143E | |||
155695C | Daley, Philip | M | 124D | 124C | |||
227455D | Duff-Cole, John A | M | 91B | 91B | |||
292991A | Glenn, Samuel | M | 118E | ||||
139627E | Gooding, Ian | M | 167D | 174C | |||
256466L | Goodman, Ed | M | 82D | ||||
286563E | King, John | M | 26D | 26E | |||
213710A | Smith, Peter | M | 111C | 114B | 117D | ||
119459J | Sowerby, John G | M | 103C | 101C | |||
272685D | Taylor, Adam C | M | 15 | 190X | 187X | 194A | 193X |
282343D | Taylor, Nathalie | F | 71D | 67D | 72D | ||
276510L | Thrower, Adrian | M | 67E | 69E | |||
275674C | Thrower, Ethan J | M | 14 | 92A | 87A | ||
120924D | Wagstaff, Michael K | M | 142E | 142E | |||
269649G | West, Graham | M | 141E | 141B | |||
147307E | Williams, Stephen M | M | 169E | ||||
290797F | Wood, David C | M | 19A | 19E | 34X | 35X |
There are also a number of other Colchester players - like Dimitrios Kolomvas and Mark Johnson - who have played some graded games in the last season (but not enough to have a grade yet).
No comments:
Post a Comment