Ten players took part in the Summer Rapidplay (rules for the competition can be found here). The first round of matches all finished 2-0 with Clive, Nathan, Ed, Dave Chatfield and Juan beating Phil, Dave Wood, Pete, Roger and Mark respectively.
The second round of matches also all finished 2-0 meaning that going into the last round Dave C, Nathan and Juan were in the lead with 4 points each.In the final round Dave C drew with Clive twice, Nathan beat Ed 2-0 (though had to rely on a swindle in the first game to avoid losing) and Phil picked up an excellent draw against our Spanish visitor (the highest rated player by a considerable margin), Juan.
The tournament used random pairings which did mean that some players had a considerably harder draw than others (Clive probably being the unluckiest) - final standings shown in the table below.
After the tournament Roger presented the winners of last season's club competitions with their trophies - Pete Smith won the Club Championship and Ed Goodman won the Club Shield.
Position | Name | NB | JH | DC | RS | CB | PD | EG | MJ | PS | DW | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Barnes | 2.0 | 2.0 | 2.0 | 6.0 | |||||||
2 | Juan Hernandez | 2.0 | 1.5 | 2.0 | 5.5 | |||||||
3 | Dave Chatfield | 2.0 | 1.0 | 2.0 | 5.0 | |||||||
4 | Roger Sharman | 0.0 | 2.0 | 2.0 | 4.0 | |||||||
5 | Clive Bellinger | 0.0 | 1.0 | 2.0 | 3.0 | |||||||
6 | Phil Daley | 0.5 | 0.0 | 2.0 | 2.5 | |||||||
7= | Ed Goodman | 0.0 | 0.0 | 2.0 | 2.0 | |||||||
7= | Mark Johnson | 0.0 | 0.0 | 2.0 | 2.0 | |||||||
9= | Pete Smith | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
9= | Dave Wood | 0.0 | 0.0 | 0.0 | 0.0 |
No comments:
Post a Comment