The first match of the season this year was the Division 3 game between Colchester B and Colchester C. The final result was a draw - so both teams picked up their first point of the season.
Date: 02-Oct-2013 | ||||||
League: Division 3 | ||||||
Brd | Col | COLCHESTER B | Result | COLCHESTER C | Col | |
---|---|---|---|---|---|---|
1 | b | Michael Wagstaff (142) | ½ | ½ | Peter Smith (111) | w |
2 | w | Clive Bellinger (143) | ½ | ½ | Samuel Glenn (118) | b |
3 | b | Philip Daley (124) | 1 | 0 | Brian Remmer (116) | w |
4 | w | John Duff-Cole (91) | 0 | 1 | Ed Goodman (82) | b |
(avg=125) | 2 | 2 | (avg=106) |
A list of all the fixtures can be found on the calendar page - the next matches are in the first round of the NECL knockout competition on Tuesday 15th October (the A team are away against Brentwood B and the B team are away against Clacton A).
No comments:
Post a Comment