The C team kept their position at the top of Division 3 with a draw against Clacton C. The B team followed up their 4-0 win against Galleywood Knights with a 3.5-0.5 away win over Maldon C. The B team are in 2nd place in the division, but have played fewer games than the C team.
Date: 24-Jan-2014 | ||||||
NECL League: Division 3 | ||||||
Brd | Col | MALDON C | Result | COLCHESTER B | Col | |
---|---|---|---|---|---|---|
1 | b | Dave Bird (132) | 0 | 1 | Nathan Barnes (e145) | w |
2 | w | Richard Keep (117) | ½ | ½ | Clive Bellinger (143) | b |
3 | b | Frank Sealey (116) | 0 | 1 | Phil Daley (124) | w |
4 | w | Doug Mothershaw (111) | 0 | 1 | Brian Remmer (116) | b |
(avg=119) | 0.5 | 3.5 | (avg=132) |
Date: 15-Jan-2014 | ||||||
NECL League: Division 3 | ||||||
Brd | Col | COLCHESTER C | Result | CLACTON C | Col | |
---|---|---|---|---|---|---|
1 | b | Phil Daley (124) | 0 | 1 | Melvin Steele (126) | w |
2 | w | Martin Harris (e115) | 1 | 0 | Michael Coughtrey (115) | b |
3 | b | Pete Smith (111) | 0 | 1 | Andrew Todd (112) | w |
4 | w | Mark Johnson (e71) | 1 | 0 | Alan Story (63) | b |
(avg=105) | 2 | 2 | (avg=104) |
Here is Mark Johnson's game from the match against Clacton C - White punishes some inaccuracies in Black's play by unleashing an unstoppable kingside attack.
No comments:
Post a Comment