The A team have won their two most recent matches in Division 2. First a 3.5-0.5 away win against Clacton C and then a 3-1 win against, the previously unbeaten, Maldon B. Javier and Aleksander both had success in their first competitive games for the club.
Date: 05-Feb-2014 | ||||||
NECL League: Division 2 | ||||||
Brd | Col | COLCHESTER A | Result | MALDON B | Col | |
---|---|---|---|---|---|---|
1 | w | Javier Ruano Marco (e189) | 1 | 0 | Dave Pearse (156) | b |
2 | b | Eldar Lachinov (e155) | 1 | 0 | Tom Winter (148) | w |
3 | w | Aleksander Orava (e155) | ½ | ½ | Ian MacLachlan (144) | b |
4 | b | Mike Wagstaff (145) | ½ | ½ | Dave Bird (131) | w |
(avg=161) | 3 | 1 | (avg=144) |
Date: 28-Jan-2014 | ||||||
NECL League: Division 2 | ||||||
Brd | Col | CLACTON B | Result | COLCHESTER A | Col | |
---|---|---|---|---|---|---|
1 | b | Martin Alvin (128) | 0 | 1 | Eldar Lachinov (e155) | w |
2 | w | Mike Coughtrey (128) | ½ | ½ | Nathan Barnes (e145) | b |
3 | b | Peter Keffler (123) | 0 | 1 | Mike Wagstaff (145) | w |
4 | w | Nigel Lake (87) | 0 | 1 | John Duff-Cole (90) | b |
(avg=116) | 3.5 | 0.5 | (avg=133) |
No comments:
Post a Comment