After three disappointing results (the B team drawing with Billericay B and losing to Chelmsford D; the A team losing narrowly to Braintree B), the A and B teams have got back on track with three 4-0 whitewashes. The A team beat Dunmow and Witham B, the B team beat Chelmsford C.
Date: 20-Mar-2014 | ||||||
NECL League: Division 3 | ||||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER B | Col | |
---|---|---|---|---|---|---|
1 | b | John Constantine (123) | 0 | 1 | Nathan Barnes (e145) | w |
2 | w | Peter Brander (118) | 0 | 1 | Mike Wagstaff (145) | b |
3 | b | Elliot Cocks (100) | 0 | 1 | Phil Daley (124) | w |
4 | w | Mario Cassar (76) | 0 | 1 | Peter Smith (122) | b |
(avg=104) | 0 | 4 | (avg=134) |
Date: 19-Mar-2014 | ||||||
NECL League: Division 2 | ||||||
Brd | Col | WITHAM B | Result | COLCHESTER A | Col | |
---|---|---|---|---|---|---|
1 | w | Peter O'Malley (116) | 0 | 1 | Javier Ruano Marco (e189) | b |
2 | b | Barrie Quin (115) | 0 | 1 | Ian Gooding (176) | w |
3 | w | Barry Mitchell (111) | 0 | 1 | Eldar Lachinov (e155) | b |
4 | b | John Staplehurst (110) | 0 | 1 | Michael Wagstaff (145) | w |
(avg=113) | 0 | 4 | (avg=166) |
Date: 10-Mar-2014 | ||||||
NECL League: Division 2 | ||||||
Brd | Col | DUNMOW | Result | COLCHESTER A | Col | |
---|---|---|---|---|---|---|
1 | b | John Bradley (119) | 0 | 1 | Ian Gooding (176) | w |
2 | w | Derek Jones (125) | 0 | 1 | Eldar Lachinov (e155) | b |
3 | b | William Attwood (115) | 0 | 1 | Aleksander Orava (e155) | w |
4 | w | Eric Page (86) | 0 | 1 | Mike Wagstaff (145) | b |
(avg=111) | 0 | 4 | (avg=157) |
The position below is from Barnes - Constantine. White to play, Black has just played 9...c5 - solution in the comments.
10.Qf4 (threatening to take the rook on b8 and the knight on f6)
ReplyDelete10...Nc6 (the best attempt - defending b8 and f6)
11.Ne5 (renewing the threat against f6, this time there is no way of getting another protector for the knight)
11...Nh5 (attacking White's queen - 12.Bxd8 leads to no advantage for White)
12.Qxb8 Nxb8
13.Bxd8 Rxd8
14.Nxc5 (White is now the exchange and a pawn up)
Correction 11.Ne5 should have been 11.Ne4
ReplyDelete