With this narrow win over Maldon C, Colchester C are now guaranteed to finish in 3rd place in NECL Division 3 (behind the B team and Galleywood Knights). There is still one match remaining (against CRGS next week) - if the C team win they will have the same number of match points as the B team, but even a 4-0 win would not be enough to beat the B team's board points (the tiebreaker for teams on the same number of match points).
Date: 23-Apr-2014 | ||||||
NECL League: Division 3 | ||||||
Brd | Col | COLCHESTER C | Result | MALDON C | Col | |
---|---|---|---|---|---|---|
1 | b | Martin Harris (139) | ½ | ½ | Keith Cook (136) | w |
2 | w | Brian Remmer (109) | 1 | 0 | Doug Mothershaw (111) | b |
3 | John Duff-Cole (90) | 1 | 0 | Default | ||
4 | w | Jake Stones (e75) | 0 | 1 | Frank Sealey (102) | b |
(avg=103) | 2.5 | 1.5 | (avg=116) |
No comments:
Post a Comment