The 2013/14 season Tony Locke Rapidplay was won by Eldar Lachinov with a score of 5/5. Below is the cross-table of the results.
Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Score | |
---|---|---|---|---|---|---|---|
1 | Eldar Lachinov | + 6 | + 3 | + 2 | + 4 | + 5 | 5 |
2 | Nathan Barnes | + 4 | + 7 | - 1 | + 3 | + 6 | 4 |
3 | Martin Harris | + 5 | - 1 | + 7 | - 2 | + 8 | 3 |
4 | Mark Johnson | - 2 | + 8 | = 5 | - 1 | + 7 | 2.5 |
5 | Mohammud Jaufarally | - 3 | + 6 | = 4 | + 8 | - 1 | 2.5 |
6 | Ed Goodman | - 1 | - 5 | + 8 | = 7 | - 2 | 1.5 |
7 | John Duff-Cole | + 8 | - 2 | - 3 | = 6 | - 4 | 1.5 |
8 | John King | - 7 | - 4 | - 6 | - 5 | - 3 | 0 |
Following the Tony Locke rapidplay, the current top ten players in the club grand prix are:
Points | Percentage | ||
---|---|---|---|
1st | Eldar Lachinov | 16.5 | 97 |
2nd | Nathan Barnes | 15.5 | 78 |
3rd= | Peter Smith | 10 | 73 |
Martin Harris | 10 | 56 | |
5th= | Brian Remmer | 8.5 | 77 |
Mike Wagstaff | 8.5 | 77 | |
7th= | Phil Daley | 7 | 70 |
John Duff-Cole | 7 | 50 | |
Mark Johnson | 7 | 47 | |
10th | Clive Bellinger | 5.5 | 69 |
With only the knockout stages of the club championship and four NECL matches left (2 for the A team and 2 for the C team), there are only two players who can now win the club grand prix - but the competition for the other places is close.
No comments:
Post a Comment