22 players took park in the Colchester Chess Club Grand Prix - points are awarded for results in the club championship, Tony Locke Rapidplay and NECL matches. The top ten players this season were:
Position | Player | Points |
---|---|---|
1st | Eldar Lachinov (ungraded) | 21.5 |
2nd | Nathan Barnes (ungraded) | 18.5 |
3rd | Martin Harris (139) | 12 |
4th | Peter Smith (122) | 11 |
5th | Brian Remmer (109) | 10.5 |
6th | Mark Johnson (49) | 9.5 |
7th= | Phil Daley (124) | 9 |
John Duff-Cole (90) | 9 | |
9th | Mike Wagstaff (145) | 8.5 |
10th | Clive Bellinger (139) | 6.5 |
No comments:
Post a Comment