The July 2014 ECF Grading List has been published. The grades for active Colchester players are:
Ref | Name | Age | Standard | Previous | Rapidplay | Previous |
---|---|---|---|---|---|---|
140673F | Barnes, Nathan | 146D | ||||
250046C | Bellinger, Clive | 139D | 139D | |||
155695C | Daley, Philip | 123C | 124D | |||
227455D | Duff-Cole, John | 90B | 90B | |||
292991A | Glenn, Samuel | 121E | 121E | |||
139627E | Gooding, Ian | 185C | 176C | |||
256466L | Goodman, Ed | 71C | 77D | |||
150405J | Harris, Martin | 120A | 139D | 89E | ||
283272A | Harris, Peter | 16 | 69E | 57E | 52E | |
297586F | Jaufarally, Nadia | 10 | 80D | |||
297619F | Jaufarally, Shazia | 13 | 71E | |||
293018D | Johnson, Mark | 69D | 49E | |||
286563E | King, John | 26E | 26D | |||
292992C | Kolomvas, Dimitrios | 158E | 158E | |||
295637J | Lachinov, Eldar | 198D | ||||
117812L | Remmer, Brian | 110D | 109E | |||
213710A | Smith, Pete | 123C | 122B | 113E | 113E | |
120924D | Wagstaff, Michael | 147D | 145D | |||
295877G | Welge, Alex | 11 | 34D | |||
290797F | Wood, David | 19A | 21A | 43A | 38A |
There are also a number of other Colchester players - like Javier Ruano Marco, Aleksandr Orava, Mohammud Jaufarally, Rob Smith, Jake Stones and Luke Tatchell - who have played some graded games in the last season (but not enough to have a grade yet).
Several players appear on the list for the first time: Eldar Lachinov, Nadia Jaufarally, Shazia Jaufarally and Alex Welge.
A number of players have increased their grades - with Mark Johnson (+20) and Ian Gooding (+9) both improving their grade by a large margin. Ian scored 4/6 in NECL matches this year and 6.5/9 in the 4NCL (Four Nations Chess League) where he plays for Cambridge University. Below is a minature won by Ian in the 4NCL earlier this year.
No comments:
Post a Comment