In the first round of the knockout Colchester played their 3rd match against a Division 1 team in the last two seasons. The result was a draw (again), but this time Colchester were eliminated on board count and go into the plate competition. Mike Wagstaff won in his first match of the season; Nathan and Martin both drew against higher-graded players. Martin stepped in to play at the last minute following a player dropping out ill, allowing Colchester to avoid defaulting on one board.
Date: Oct-2014 | ||||||
NECL Knockout: Round 1 | ||||||
Brd | Col | BRAINTREE A | Result | COLCHESTER A | Col | |
---|---|---|---|---|---|---|
1 | w | Eddie Banks (149) | 1 | 0 | Ian Gooding (185) | b |
2 | b | Peter Byford (148) | ½ | ½ | Nathan Barnes (146) | w |
3 | w | Adrian Billingsley (140) | 0 | 1 | Mike Wagstaff (147) | b |
4 | b | Kenn Butcher (139) | ½ | ½ | Martin Harris (120) | w |
(avg=144) | 2 | 2 | (avg=149) |
The first match in the plate competition will be in the week beginning 10th November.
No comments:
Post a Comment