This week the A team beat Wethersfield (4-0) in the 3rd round of the plate competition. Matt Stemp won as a result of strong play following his speculative piece sacrifice that resulted in a dangerous position (for both players). Wethersfield defaulted on board 2. Aleksander Orava and Mike Wagstaff had fairly comfortable matches on boards 3 and 4. The semi-final of the plate competition will be in early January.
Date: Dec-2014 | ||||||
NECL Knockout - Plate | ||||||
Brd | Col | COLCHESTER A | Result | WETHERSFIELD | Col | |
---|---|---|---|---|---|---|
1 | b | Matt Stemp (e165) | 1 | 0 | Stefaan Van Poucke (148) | w |
2 | w | Nathan Barnes (146) | 1 | 0 | Default | b |
3 | b | Aleksander Orava (e155) | 1 | 0 | Ron Vallance (83) | w |
4 | w | Mike Wagstaff (147) | 1 | 0 | Sid McDonald (79) | b |
(avg=153) | 4 | 0 | (avg=103) |
The D team remain top of Division 3 despite being beaten for the first time this season. On board 4, Shazia Jaufarally came the closest to winning - Ed and Mark were also involved in close matches - but eventually the grammar school won the match 4-0.
Date: Dec-2014 | ||||||
NECL Division 3 | ||||||
Brd | Col | COLCHESTER D | Result | CRGS | Col | |
---|---|---|---|---|---|---|
1 | b | Mohammud Jaufarally (e100) | 0 | 1 | Gorak Rajesh (163) | w |
2 | w | Ed Goodman (71) | 0 | 1 | Shivan Harani (102) | b |
3 | b | Mark Johnson (69) | 0 | 1 | Peter Harris (69) | w |
4 | w | Shazia Jaufarally (e55) | 0 | 1 | Lakindu Peries (80) | b |
(avg=73) | 0 | 4 | (avg=103) |
No comments:
Post a Comment