After numerous replays in the semi-finals, Brian Remmer and Phil Daley contested the final of the 2014/15 season club championship. Phil, playing Black, won the match and becomes club champion; Brian wins the Club Shield for best performance by a player graded under 120. The game is shown below, with brief annotations. The Club Honours page has been updated to include the results of this year's competitions.
Thursday, 30 July 2015
Club Championship Final
Tuesday, 28 July 2015
New ECF grades
The July 2015 ECF Grading List has been published. The standard play grades for active Colchester players are:
Ref | Name | Age | Standard | Previous |
---|---|---|---|---|
256466L | Gooding, Ian | 190B | 183C | |
186371L | Stemp, Matt | 174E | ||
295981B | Ruano Marco, Javier | 173F | ||
297026A | Orava, Aleksandr | 165E | 148F | |
140673F | Barnes, Nathan | 158B | 152B | |
299554C | Kjenner, Svein | 147E | ||
120924D | Wagstaff, Michael | 147C | 148D | |
250046C | Bellinger, Clive | 130D | 138D | |
155695C | Daley, Phil | 120D | 123C | |
150405J | Harris, Martin | 120A | 121A | |
213710A | Smith, Peter | 119C | 119D | |
268163J | Denney, Simon | 118B | 114D | |
117812L | Remmer, Brian | 109D | 109D | |
298130A | Jaufarally, Mohammud | 100A | 99A | |
293018D | Johnson, Mark | 100B | 71D | |
297586F | Jaufarally, Nadia | 11 | 98A | 97A |
283272A | Harris, Peter | 17 | 91D | 76D |
227455D | Duff-Cole, John | 89C | 87C | |
297619F | Jaufarally, Shazia | 14 | 80A | 77D |
256466L | Goodman, Ed | 74B | 73C | |
297620B | Jaufarally, Zahra | 9 | 72A | 55D |
There are also a number of other Colchester players who have played some standard play graded games in the last half-season (but not enough to have a grade yet).
A few players have increased their grades - with Mark Johnson (+29), Zahra Jaufarally (+17), Alex Orava (+17), Peter Harris (+15), Ian Gooding (+7) and Nathan Barnes (+6) having the most significant increases.
The following players have a standard play grade for the first time (or reappear on the list) - Matt Stemp, Javier Ruano Marco and Svein Kjenner.
The rapidplay grades for active Colchester players are:
Ref | Name | Age | Rapidplay | Previous |
---|---|---|---|---|
140673F | Barnes, Nathan | 160F | 153F | |
299554C | Kjenner, Svein | 151F | ||
250046C | Bellinger, Clive | 136F | ||
268163J | Denney, Simon | 119D | ||
297586F | Jaufarally, Nadia | 11 | 114A | 100A |
293018D | Johnson, Mark | 107D | 103D | |
298130A | Jaufarally, Mohammud | 101A | 97A | |
150405J | Harris, Martin | 94E | 96E | |
297619F | Jaufarally, Shazia | 14 | 82A | 74A |
256466L | Goodman, Ed | 78F | ||
297620B | Jaufarally, Zahra | 9 | 72A | 58A |
301407B | Parker, Leon | 16 | 46F | |
283272A | Harris, Peter | 17 | 39F |
There are also a number of other Colchester players who have played some rapidplay graded games in the last half-season (but not enough to have a grade yet).
A few players have increased their grades - with Zahra Jaufarally (+14), Nadia Jaufarally (+14), Shazia Jaufarally (+8) and Nathan Barnes (+7), having the most significant increases.
The following players have a rapidplay grade for the first time (or reappear on the list) - Svein Kjenner, Clive Bellinger, Simon Denney, Ed Goodman, Leon Parker and Peter Harris.