The club's rapidplay competition will be a 6-round event with an adapted Swiss format (the first three rounds are based on seedings, the last 3 rounds will be Swiss). The draw for the first three rounds is shown below - though some changes may be made to some pairings if new club members elect to take part. No dates have been set for these matches until the dates for all league matches have been confirmed, so for now the matches can be completed at any time the two players agree on (and dates will be set, later this month, for the matches that have not been completed).
WHITE | BLACK | |
Matt Stemp | V | Martin Harris |
Ed Goodman | V | Norbert Voelker |
Simon Denney | V | Mike Wagstaff |
Clive Bellinger | V | Denzel Gonzales |
Pete Smith | V | Nathan Barnes |
Svein Kjenner | V | John Duff-Cole |
Felix Schnell | V | Dave Chatfield |
Mark Johnson | V | Phil Daley |
Dave Chatfield | V | Leon Parker |
Phil Daley | V | Felix Schnell |
Felix Schnell | V | Mark Johnson |
Leon Parker | V | Mark Johnson |
Leon Parker | V | Phil Daley |
Dave Chatfield | BYE | |
Norbert Voelker | V | Matt Stemp |
Martin Harris | V | Ed Goodman |
Matt Stemp | V | Ed Goodman |
Martin Harris | V | Norbert Voelker |
Nathan Barnes | V | Svein Kjenner |
John Duff-Cole | V | Pete Smith |
John Duff-Cole | V | Nathan Barnes |
Svein Kjenner | V | Pete Smith |
Mike Wagstaff | V | Clive Bellinger |
Denzel Gonzales | V | Simon Denney |
Denzel Gonzales | V | Mike Wagstaff |
Clive Bellinger | V | Simon Denney |
No comments:
Post a Comment