Colchester D finished in 5th place in NECL Division 3 (exactly the same position as in the previous season), with two wins, three draws and three defeats in the league. They didn't play in the knockout competition.
The player statistics (by board) are:
Board 1 (Total 2.5/8) | |
---|---|
Martin Harris | 1.5/3 |
Brian Remmer | 1/2 |
Pete Smith | 0/2 |
Phil Daley | 0/1 |
Board 2 (Total 2.5/8) | |
---|---|
Mark Johnson | 1.5/2 |
Phil Daley | 0.5/1 |
Pete Smith | 0.5/3 |
Ed Goodman | 0/1 |
Default | 0/1 |
Board 3 (Total 4.5/8) | |
---|---|
Pete Smith | 1/1 |
Brian Remmer | 2.5/3 |
Ed Goodman | 0.5/1 |
John Duff-Cole | 0.5/2 |
Denzel Gonzales | 0/1 |
Board 4 (Total 6/8) | |
---|---|
Ed Goodman | 2/2 |
Brian Remmer | 1/1 |
John Duff-Cole | 2/3 |
Denzel Gonzales | 1/2 |
No comments:
Post a Comment