The July 2016 ECF Grading List has been published. The standard play grades for active Colchester players are:
Ref | Name | Age | Standard | Previous |
---|---|---|---|---|
139627E | Gooding, Ian | 191B | 189B | |
302172L | Voelker, Norbert | 184D | 182E | |
186371L | Stemp, Matt | 176D | 172D | |
297026A | Orava, Aleksandr | 162D | 163D | |
301977A | Schnell, Felix | 155E | 167E | |
299554C | Kjenner, Svein | 152B | 154D | |
140673F | Barnes, Nathan | 148A | 146A | |
120924D | Wagstaff, Michael | 144C | 148C | |
250046C | Bellinger, Clive | 129C | 133C | |
155695C | Daley, Phil | 119C | 121C | |
150405J | Harris, Martin | 116A | 118A | |
117812L | Remmer, Brian | 110C | 107C | |
213710A | Smith, Peter | 108C | 111C | |
293018D | Johnson, Mark | 105B | 104B | |
283272A | Harris, Peter | 105D | 95D | |
298130A | Jaufarally, Mohammud | 104A | 102A | |
301854E | Gonzales, Denzel | 96F | 105F | |
227455D | Duff-Cole, John | 92C | 93B | |
256466L | Goodman, Ed | 86D | 84C |
A few players have increased their grades - with Peter Harris (+10) and Matt Stemp (+4) having the most significant increases.
The rapidplay grades for active Colchester players are:
Ref | Name | Age | Rapidplay | Previous |
---|---|---|---|---|
186371L | Stemp, Matt | 175F | 180F | |
140673F | Barnes, Nathan | 149E | 155E | |
299554C | Kjenner, Svein | 149D | 148D | |
250046C | Bellinger, Clive | 139F | 136F | |
293018D | Johnson, Mark | 108D | 109D | |
150405J | Harris, Martin | 102D | 101D | |
298130A | Jaufarally, Mohammud | 97A | 91B | |
227455D | Duff-Cole, John | 92F | 87F | |
155695C | Daley, Phil | 85F | 85F | |
256466L | Goodman, Ed | 70E | 74F | |
283272A | Harris, Peter | 62E | 68E | |
301407B | Parker, Leon | 17 | 48F | 54F |
There are other Colchester players who have played some rapidplay graded games in the last half-season (but not enough to have a grade yet).
A few players have increased their grades - with Mo Jaufarally (+6) and John Duff-Cole (+5) having the most significant increases.
No comments:
Post a Comment