Colchester A finished in 6th place (out of 10) in NECL Division 1, with three wins, two draws and four losses. Chelmsford A finished in first. In the knockout competition the A team lost (on board count) in the first round against fellow Division 1 side Brentwood A; the A team reached the final of the Plate competition where they lost 2.5-1.5 to Purleigh A. Shaun Munson played his first games for the club this season.
The player statistics (by board) are:
Board 1 (Total 4/13) |
Shaun Munson | 2/4 |
Michael Catabay | 1/2 |
Jan Cesenek | 1/2 |
Nathan Barnes | 0/1 |
Matt Stemp | 0/4 |
Board 2 (Total 6.5/13) |
Jan Cesenek | 2/4 |
Michael Catabay | 1.5/3 |
Matt Stemp | 1/1 |
Nathan Barnes | 1/2 |
Ian Gooding | 1/2 |
Felix Schnell | 0/1 |
Board 3 (Total 6.5/13) |
Felix Schnell | 2.5/4 |
Svein Kjenner | 1/1 |
Matt Stemp | 1/2 |
Michael Catabay | 1/3 |
Mike Clapham | 0.5/1 |
Emil Tihov | 0.5/1 |
John Duff-Cole | 0/1 |
Board 4 (Total 9/13) |
Nathan Barnes | 4/4 |
Felix Schnell | 1.5/2 |
Ian Gooding | 1/1 |
Emil Tihov | 1/1 |
Mike Clapham | 1/2 |
John Duff-Cole | 0.5/1 |
Clive Bellinger | 0/1 |
Phil Daley | 0/1 |
No comments:
Post a Comment